|
RHS |
SoftWare
Construction
1st I - autumn 2005
| Week | Dates | Topics | Readings | Exercises |
|---|---|---|---|---|
| 35 | 29.08 - 02.09 | Introduction | Chap. 1 | R1.1, R1.4, R1-12 |
| 36 | 05.09 - 09.09 | Computer
Architecture Objects and Classes |
Chap. 2 Appendix L |
P1.4, P1.5, P1.7, P1.8, Project1.1 ReadInput01 |
| 37 | 12.09 - 16.09 | Objects and Classes | Chap. 2 | R2.1, R2.3, R2.5, R2.11 , P2.1, P2.4, P2.7 |
| 38 | 19.09 - 23.09 | Objects and Classes | Chap. 2 | |
| 39 | 26.09 - 30.09 | Objects and Classes | Chap. 3 | R3.1, R3.2, R3.4, P3.1, P3.2, P3.4, P3.5 |
| 40 | 03.10 - 07.10 | Chap. 3 | R4.6, R4.7, R4.8, R4.15 Extras : P3.3, P3.6, P3.7, P3.9 |
|
| 41 | 10.10 - 14.10 | Data types | Chap 1-4 | P3.8, P3.10, P3.11, R4.14, P4.1, P4.4, P4.5, P4.6, P4.7 Extras : P3.12, P3.14 Mandatory Assignment 01 |
| 42 | 17.10 - 21.10 | Catching up | Chap 1 - 4 | Catch up! |
| 43 | 24.10 - 28.10 | Decisions | Chap. 6 | P3.3, P3.6, P3.7, P3.9, P3.12, P3.14 |
| 44 | 31.10 - 04.11 | Decisions | Chap. 6 | P6.4, P6.7, Test02, QuadraticEquation 01 |
| 45 | 07.11 - 11.11 | GUI | Chap. 5 | |
| 46 | 14.11 - 18.11 | GUI | Chap. 5 + Notes from class | Mandatory
Assignment 02 BankGUIManager |
| 47 | 21.11 - 25.11 | Iterations | Chap. 7 | R7.2, R7.3, R7.4, R7.5, R7.8, P7.1, P7.15 (see DataSet p. 252) |
| 48 | 28.11 - 02.12 | Data Structures | Chap. 8 | R8.4, R8.11, R8.12, R8.17, R8.18, P8.1, P8.2, P8.3, P8.4, P8.5, P8.11, P8.16 |
| 49 | 05.12 - 09.12 | Testing and Debugging | Chap. 10 | |
| 50 | 12.12 - 16.12 | Mini-project | Chap. 9 | |
| 51 | 19.12 - 23.12 | Catching up | Chap. 1 - 10 |