|
RHS |
SoftWare
Construction
1st I - Autumn 2006
| Week | Dates | Topics | Readings | Exercises |
|---|---|---|---|---|
| 35 | 28.08 - 01.09 | |||
| 36 | 04.09 - 08.09 | |||
| 37 | 11.09 - 15.09 | Introduction | ||
| 38 | 18.09 - 22.09 | Computer
Architecture Objects, Classes and Java programs |
Chap. 1 | |
| 39 | 25.09 - 29.09 | Objects, Classes and Java programs | Chap. 1 + 2 | R1.1, R1.4, R1.12 |
| 40 | 02.10 - 06.10 | Objects and Classes | Chap. 2 | P1.3, P1.4, P1.5, P1.7, P1.8, Project1.1 ReadInput01 |
| 41 | 09.10 - 13.10 | Chap. 3 | ||
| 42 | 16.10 - 20.10 | Catching up | Chap. 1 - 3 | Catch up! |
| 43 | 23.10 - 27.10 | Chap. 1 - 3 | ||
| 44 | 30.10 - 03.11 | Objects and Classes | Chap. 1 - 3 |
ReadInput02 R2.1, R2.3, R2.5, R2.11 , P2.1, P2.4, P2.7, P2.9 P2.10 - a little tricky! Help each other! R3.1, R3.2, R3.4, P3.1, P3.2, P3.4, P3.5 |
| 45 | 06.11 - 10.11 | Data types | Chap. 3 - 4 | P3.3, P3.6, P3.7 |
| 46 | 13.11 - 17.11 | Decisions | Chap. 6 |
ReadInput03 P3.8, R4.6, R4.7, R4.8, R4.9, P4.7, R6.1, R6.6 Stamp |
| 47 | 20.11 - 24.11 | Iterations | Chap. 7 | R6.9, R6.12, R6.13, P6.4 |
| 48 | 27.11 - 01.12 | Catching up | Chap. 6 - 7 | MyUtils, QuadEquation, TemperatureConverter R7.3, R7.8, R7.10, R7.11, Project 7.2 (only stupid mode) |
| 49 | 04.12 - 08.12 | Basic Collections | Chap. 8 | Kindergarten R8.3, R8.4, R8.11, R8.17, P8.1 (use Bank class p. 295), P8.2, P8.3, P8.4, P8.5, P8.6 |
| 50 | 11.12 - 15.12 | Designing Classes | Chap. 9 | |
| 51 | 18.12 - 22.12 | Testing and Debugging | Chap. 10 | |
| 52 | 25.12 - 29.12 | Catching up | Chap. 1 - 4, 6 - 10 | |
| 01 | 01.01 - 05.01 | Catching up | Chap. 1 - 4, 6 - 10 | |
| 02 | 08.01 - 12.01 | Testing Interfaces |
Chap. 11 Timeplan |
|
| 03 | 15.01 - 19.01 | Events | Chap. 12 Timeplan |
|
| 04 | 22.01 - 26.01 | Catching up | Chap. 10 - 12 Timeplan |